Usage Statistics for www.azeliaopak.com

Summary Period: April 2026
Generated 03-Apr-2026 04:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4782
Total Files 2762
Total Pages 2610
Total Visits 717
Total KBytes 6773418
Total Unique Sites 696
Total Unique URLs 1030
Total Unique Referrers 40
Total Unique User Agents 118
. Avg Max
Hits per Hour 99 817
Hits per Day 2391 3720
Files per Day 1381 2356
Pages per Day 1305 1798
Sites per Day 348 410
Visits per Day 358 425
KBytes per Day 3386709 5995625
Hits by Response Code
Undefined response code 0.08% 4
Code 200 - OK 57.76% 2762
Code 206 - Partial Content 2.38% 114
Code 301 - Moved Permanently 0.69% 33
Code 302 - Found 11.75% 562
Code 304 - Not Modified 7.55% 361
Code 400 - Bad Request 0.13% 6
Code 401 - Unauthorized 0.10% 5
Code 404 - Not Found 19.49% 932
Code 500 - Internal Server Error 0.06% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
2 3720 77.79% 2356 85.30% 1798 68.89% 425 59.27% 410 58.91% 5995625 88.52%
3 1062 22.21% 406 14.70% 812 31.11% 293 40.86% 315 45.26% 777794 11.48%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 624 13.05% 182 364 13.18% 217 434 16.63% 388883 777767 11.48%
1 62 124 2.59% 13 27 0.98% 42 85 3.26% 8 17 0.00%
2 54 109 2.28% 4 9 0.33% 50 100 3.83% 3 6 0.00%
3 97 194 4.06% 3 6 0.22% 91 182 6.97% 2 5 0.00%
4 48 96 2.01% 16 32 1.16% 42 84 3.22% 1368 2737 0.04%
5 27 55 1.15% 9 19 0.69% 27 54 2.07% 1101 2203 0.03%
6 37 75 1.57% 28 56 2.03% 34 68 2.61% 697 1395 0.02%
7 36 72 1.51% 15 31 1.12% 28 56 2.15% 1978 3957 0.06%
8 28 57 1.19% 12 24 0.87% 18 37 1.42% 1017 2034 0.03%
9 34 68 1.42% 16 33 1.19% 32 64 2.45% 1201 2401 0.04%
10 84 168 3.51% 48 97 3.51% 65 131 5.02% 3285 6570 0.10%
11 37 75 1.57% 19 38 1.38% 36 73 2.80% 1530 3060 0.05%
12 45 91 1.90% 19 39 1.41% 44 88 3.37% 1232 2464 0.04%
13 130 260 5.44% 88 177 6.41% 55 111 4.25% 205781 411562 6.08%
14 103 207 4.33% 65 130 4.71% 55 110 4.21% 538409 1076818 15.90%
15 16 32 0.67% 9 18 0.65% 11 23 0.88% 4953 9906 0.15%
16 156 313 6.55% 104 208 7.53% 49 98 3.75% 494811 989623 14.61%
17 18 36 0.75% 4 8 0.29% 17 34 1.30% 8900 17800 0.26%
18 29 58 1.21% 5 11 0.40% 25 51 1.95% 12130 24259 0.36%
19 25 51 1.07% 17 34 1.23% 10 20 0.77% 9800 19600 0.29%
20 215 430 8.99% 86 173 6.26% 64 129 4.94% 1169956 2339912 34.55%
21 28 57 1.19% 19 38 1.38% 27 54 2.07% 6003 12006 0.18%
22 356 713 14.91% 308 617 22.34% 74 149 5.71% 168978 337957 4.99%
23 408 817 17.08% 286 573 20.75% 187 375 14.37% 364681 729362 10.77%

Top 30 of 1030 Total URLs
# Hits KBytes URL
1 576 12.05% 1357 0.02% /wp-admin/admin-ajax.php
2 244 5.10% 15833 0.23% /stats/usage_202604.html
3 172 3.60% 52851 0.78% /
4 110 2.30% 1193 0.02% /wp-content/themes/AZEWEBAPRIL2026/library/theme-wizard/assets/js/npwizard.js
5 109 2.28% 4813064 71.06% /wp-content/plugins/nicepage/editor/assets/app/app.js
6 91 1.90% 64 0.00% /wp-content/plugins/nicepage/includes/common/js/np-scripts.js
7 85 1.78% 10445 0.15% /wp-admin/edit.php
8 76 1.59% 663 0.01% /wp-login.php
9 44 0.92% 5 0.00% /wp-content/uploads/nicepage-fonts/header-footer-custom-fonts.css
10 43 0.90% 69193 1.02% /wp-admin/post.php
11 33 0.69% 8769 0.13% /presse/
12 32 0.67% 4 0.00% /robots.txt
13 27 0.56% 27 0.00% /wp-admin/async-upload.php
14 26 0.54% 0 0.00% /wp-cron.php
15 17 0.36% 2489 0.04% /lesung/
16 17 0.36% 2 0.00% /wp-content/uploads/nicepage-fonts/fonts_54.css
17 13 0.27% 33 0.00% /wp-content/uploads/2026/04/3698369.png
18 11 0.23% 2198 0.03% /coriolanus/
19 11 0.23% 376778 5.56% /wp-content/uploads/2026/03/MEDIEN/Opak_RDVTrailer.mp4
20 10 0.21% 5 0.00% /wp-sitemap.xml
21 8 0.17% 1249 0.02% /wp-admin/load-scripts.php
22 8 0.17% 3437 0.05% /wp-admin/load-styles.php
23 8 0.17% 2573 0.04% /wp-content/uploads/2026/03/xxx.jpg
24 8 0.17% 25 0.00% /wp-sitemap-posts-page-1.xml
25 8 0.17% 8 0.00% /wp-sitemap-posts-post-1.xml
26 8 0.17% 4 0.00% /wp-sitemap-taxonomies-category-1.xml
27 8 0.17% 2 0.00% /wp-sitemap-users-1.xml
28 7 0.15% 1022 0.02% /kontakt/
29 7 0.15% 858 0.01% /wp-content/uploads/2026/03/DISKAPAK_Badea-1-1365x2048-1.jpg
30 7 0.15% 1599 0.02% /wp-content/uploads/2026/03/JF-01.jpg

Top 10 of 1030 Total URLs By KBytes
# Hits KBytes URL
1 109 2.28% 4813064 71.06% /wp-content/plugins/nicepage/editor/assets/app/app.js
2 11 0.23% 376778 5.56% /wp-content/uploads/2026/03/MEDIEN/Opak_RDVTrailer.mp4
3 5 0.10% 220322 3.25% /wp-content/uploads/2026/03/MEDIEN/Tierversuch-Final-070620.mp3
4 4 0.08% 163158 2.41% /wp-content/uploads/2026/03/MEDIEN/Coriolanus-Trailer-short.mp4
5 4 0.08% 159859 2.36% /wp-content/uploads/2026/03/MEDIEN/Oxytocin-Baby-Final-070620.mp3
6 3 0.06% 152896 2.26% /wp-content/uploads/2026/03/MEDIEN/himmelscherben-trailer.mp4
7 5 0.10% 113125 1.67% /wp-content/uploads/2026/03/MEDIEN/The-Space-FINAL-160521.mp3
8 2 0.04% 82424 1.22% /wp-content/uploads/2026/03/MEDIEN/Venus-im-Pelz.mp4
9 2 0.04% 69920 1.03% /wp-content/uploads/2026/03/MEDIEN/01_isa2019_Riegelhof-dodo.mp4
10 43 0.90% 69193 1.02% /wp-admin/post.php

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 172 3.60% 76 28.68% /
2 26 0.54% 21 7.92% /wp-cron.php
3 576 12.05% 10 3.77% /wp-admin/admin-ajax.php
4 5 0.10% 8 3.02% /wp-includes/SimplePie/library/SimplePie/Content/
5 5 0.10% 8 3.02% /wp-includes/js/tinymce/skins/
6 76 1.59% 8 3.02% /wp-login.php
7 4 0.08% 7 2.64% /wp-includes/js/dist/script-modules/
8 3 0.06% 6 2.26% /wp-includes/SimplePie/library/SimplePie/Decode/
9 1 0.02% 5 1.89% /wp-includes/SimplePie/library/SimplePie/Content/Type/
10 1 0.02% 5 1.89% /wp-includes/js/dist/script-modules/block-editor/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 172 3.60% 71 26.89% /
2 26 0.54% 21 7.95% /wp-cron.php
3 76 1.59% 13 4.92% /wp-login.php
4 576 12.05% 11 4.17% /wp-admin/admin-ajax.php
5 5 0.10% 8 3.03% /wp-includes/SimplePie/library/SimplePie/Content/
6 5 0.10% 8 3.03% /wp-includes/js/tinymce/skins/
7 4 0.08% 7 2.65% /wp-includes/js/dist/script-modules/
8 3 0.06% 6 2.27% /wp-includes/SimplePie/library/SimplePie/Decode/
9 1 0.02% 5 1.89% /wp-includes/SimplePie/library/SimplePie/Content/Type/
10 1 0.02% 5 1.89% /wp-includes/js/dist/script-modules/block-editor/

Top 14 of 40 Total Referrers
# Hits Referrer
1 1352 28.27% - (Direct Request)
2 400 8.36% https://builder-spb.ru
3 35 0.73% https://app.desktop.nicepage.com/
4 29 0.61% https://www.google.com/
5 12 0.25% http://azeliaopak.com
6 12 0.25% https://azeliaopak.com/wp-admin/
7 9 0.19% https://azeliaopak.com/wp-login.php
8 5 0.10% http://azeliaopak.com/
9 2 0.04% http://azeliaopak.com/robots.txt
10 2 0.04% https://free-seo-tools.seomator.com/
11 1 0.02% http://azeliaopak.com/dup-installer/main.installer.php
12 1 0.02% http://azeliaopak.com/favicon.ico
13 1 0.02% http://azeliaopak.com/sitemap.xml
14 1 0.02% https://azeliaopak.com/

Top 15 of 118 Total User Agents
# Hits User Agent
1 2614 54.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2 317 6.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 172 3.60% Mozilla/5.0 (Linux; Android 10; JNY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
4 152 3.18% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 104 2.17% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
6 103 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 92 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 91 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 85 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 78 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 76 1.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 76 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 74 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 52 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 41 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4782 100.00% 2876 104.13% 6773418 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23